Boerkey Roller Skate Express - The Super Robusts (Models AM-H and AM-H-50CrV4)
Boerkey Roller Skate Express The Super Robusts AM
Boerkey GmbH, D-58089 Hagen, has been a producer of Roller Skates Express and Heavy Duty Wheels since 1951. PJM Industrial are distributors of the Boerkey Roller Skates in Australia.
Range of application:
- For longer distances and/or permanent loads.
- On suitable tracks, crane rails or steel beams.
- Movement of heavy loads for longer distances or for a long time e.g. for movements as a machine component, heavy duty telescope, guidance on component for very high radial force e.g. in ship building, in the3 machine engineering industry
- Use as a convevor, when the load is moving and the Roller Skates are fixed e.g. rolling table for heavy pallets of tube producer.
- Origin of concept: application in machine construction.
Characteristics of the series of model AM:
- Extra robust construction.
- Low profile, exchangeable in outer dimensions with models AS and A.
- More stability is achieved if load is firmly bolted to the Roller Skate.
- More stable operation and distribution of load.
- Reduced wear by centre plate chain guide (no contact between chain and side walls, no wear on rivet heads).
- Available with hardened centre plate (Models AM-H) or additionally with higher tensile roller material 50CrV4 (SAE 6150) (Models AM-H-50CrV4).
Roller Skate Express - The Super Robusts (Models AM-H and AM-H-50CrV4)
Model AM-H (H= Hardened and machined centre plate), AM-H-50CrV4 (Roller material 50CrV4)
Model | a | b | c | 0d | e | f | g | h | 0i | k | l | Rollers Under Stress | Number of Rollers | Maximum Load kN | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 210 | 100 | 175 | 18 | 51 | 6 | 13 | 76 | 14 | 140 | 75 | 5 | 15 | 125 | 8.8 |
II | 220 | 113 | 190 | 24 | 60 | 10 | 14 | 87 | 14 | 155 | 75 | 4 | 13 | 170 | 11.5 |
III | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 104 | 18 | 175 | 95 | 4 | 13 | 330 | 19.0 |
IIIv | 320 | 140 | 220 | 30 | 68 | 10 | 18 | 115 | 18 | 180 | 120 | 6 | 17 | 420 | 28.5 |
IV | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 145 | 22 | 220 | 140 | 4 | 13 | 530 | 50.0 |
V | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 165 | 22 | 240 | 205 | 6 | 17 | 690 | 89.5 |
VL | 580 | 182 | 300 | 50 | 86 | 19 | 23 | 170 | 26 | 250 | 250 | 8 | 21 | 880 | 104.0 |
Vv | 650 | 205 | 350 | 50 | 100 | 20 | 28 | 190 | 26 | 280 | 240 | 9 | 23 | 1250 | 156.0 |
VI | 900 | 205 | 380 | 50 | 100 | 20 | 38 | 200 | 33 | 300 | 360 | 13 | 31 | 1650 | 237.0 |
For more information, select the following product pdf: Boerkey Roller Skate Express The Super Robusts (Models AM H and AM H 50CrV4) PDF (132 KB)