PJM Industrial Threaded Ram With Safety Lock Nut Double Acting Hydraulic Jacks
PJM Threaded Ram Double Acting Jacks
Single Acting Hydraulic Jacks Features
- Capacity 50 ton – 1000 ton hydraulic jack
- Stroke 150 – 250 mm
- Max. Working Pressure 700 bar.
Threaded Ram With Safety Lock Nut Double Acting Hydraulic Cylinder Jacks Applications
- Sustained load holding with lock nut.
- Fast and complete double acting hydraulic ram retraction.
- Jack can be pulled back with ram fixed, in horizontal sequential pushing.
PDT Series Threaded Ram With Safety Lock Nut Double Acting Hydraulic Jack Specifications
P = PJM Industrial, D = Double Acting Oil Return, T = Threaded Ram
Cylinder Capacity (ton) | Stroke (mm) | Model | Effecive Area (cm2) | Oil Cap. (ton) | Closed Height (mm) | Cylinder OD (mm) | Bore Dia. (mm) | Ram Dia. (mm) | A/F (mm) | Wt. Approx. (kg) | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 150 | PDT 50-150 | 76.4 | 1146 | 345 | 140 | 105 | 85 | 78 | 35 | PHP-2P4-2-5-E |
50 | 250 | PDT 50-250 | 76.4 | 1910 | 445 | 140 | 105 | 85 | 78 | 43 | PHP-2P4-2-5-E |
100 | 150 | PDT 100-150 | 160.9 | 2414 | 370 | 195 | 150 | 125 | 118 | 74 | PHP-2P4-2-5-E |
100 | 250 | PDT 100-250 | 160.9 | 4023 | 470 | 195 | 150 | 125 | 118 | 90 | PHP-2P4-2-5-E |
150 | 150 | PDT 150-150 | 234.9 | 3524 | 400 | 235 | 180 | 140 | 133 | 115 | PHP-2P4-2-5-E |
150 | 250 | PDT 150-250 | 234.9 | 5873 | 500 | 235 | 180 | 140 | 133 | 138 | PHP-2P4-2-8-E |
200 | 150 | PDT 200-150 | 318.2 | 4773 | 425 | 270 | 210 | 170 | 163 | 166 | PHP-2P4-2-8-E |
200 | 250 | PDT 200-250 | 318.2 | 7955 | 525 | 270 | 210 | 170 | 163 | 197 | PHP-2P4-2-8-E |
250 | 150 | PDT 250-150 | 377.1 | 5657 | 450 | 300 | 230 | 180 | 171 | 216 | PHP-2P4-2-8-E |
250 | 250 | PDT 250-250 | 377.1 | 9428 | 550 | 300 | 230 | 180 | 171 | 254 | PPU-3-40-HS |
300 | 150 | PDT 300-150 | 460.6 | 6909 | 455 | 330 | 255 | 205 | 196 | 267 | PPU-3-40-HS |
300 | 250 | PDT 300-250 | 460.6 | 11515 | 555 | 330 | 255 | 205 | 196 | 314 | PPU-3-40-HS |
400 | 150 | PDT 400-150 | 643.5 | 9653 | 475 | 385 | 300 | 250 | 241 | 385 | PPU-3-40-HS |
400 | 250 | PDT 400-250 | 643.5 | 16088 | 575 | 385 | 300 | 250 | 241 | 451 | PPU-5-50-HS |
500 | 150 | PDT 500-150 | 777.1 | 11657 | 495 | 430 | 330 | 270 | 261 | 498 | PPU-5-50-HS |
500 | 250 | PDT 500-250 | 777.1 | 19428 | 595 | 430 | 330 | 270 | 261 | 580 | PPU-5-50-HS |
600 | 150 | PDT 600-150 | 923.2 | 13848 | 520 | 470 | 360 | 300 | 291 | 635 | PPU-5-50-HS |
600 | 250 | PDT 600-250 | 923.2 | 23080 | 620 | 470 | 360 | 300 | 291 | 737 | PPU-5-50-HS |
800 | 150 | PDT 800-150 | 1225.7 | 18386 | 560 | 540 | 410 | 340 | 329 | 906 | PPU-5-50-HS |
800 | 250 | PDT 800-250 | 1225.7 | 30643 | 660 | 540 | 410 | 340 | 329 | 1042 | PPU-5-50-HS |
1000 | 150 | PDT 1000-150 | 1549.4 | 23241 | 600 | 600 | 460 | 380 | 369 | 1200 | PPU-5-50-HS |
1000 | 250 | PDT 1000-250 | 1549.4 | 38735 | 700 | 600 | 460 | 380 | 369 | 1370 | PPU-5-50-HS |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial General Purpose Jacks Threaded Ram Safety Lock Nut Double Acting Oil Return (1051 KB)