PJM Industrial Hydraulic Stud Bolt Tensioners Suppliers Australia for Sale
PJM Industrial can supply various models of stud bolt tensioning equipment. See below for specifications and literature regarding our current models of hydraulic stud bolt tensioners.
Hydraulic Stud Bolt Tensioners Features
- Range M16 – M100 (3/4″ – 4″)
- Max. Working Pressure 1500 bar.
Hydraulic StudBolt Tensioners Applications
- Suitable for tensioning of flanges of pressure vessels, boiler feed pumps, compressor covers, heat exchangers, pipe flanges and anchor bolts.
- Used in steel, cement and power plants, petroleum extraction and process plants.
- Particularly beneficial on applications requiring uniform joint loading.
PBT 15 Series Hydraulic Stud Bolt Tensioner Specifications
P = PJM Industrial, B = Bolt, T = Tensioner
Model (metric) | Bolt / Stud Size (metric) | Bolt / Stud Size (inch) | Model (imperial) | Cylinder Cap. (ton) | Stroke (mm) | Effective area (cm2) | A | B | C | D | E | F | G | H | J | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBT 15-24-16 | M16 | - | - | 23.5 | 10 | 15.7 | 62 | 90 | 168 | 75 | 49 | 28 | 16 | 30 | 32.5 | 2 |
PBT 15-24-18 | M18 | 3/4" | PBT 15-24-075 | 23.5 | 10 | 15.7 | 62 | 90 | 168 | 75 | 49 | 28 | 16 | 30 | 32.5 | 2 |
PBT 15-24-20 | M20 | - | - | 23.5 | 10 | 15.7 | 62 | 90 | 168 | 75 | 51 | 28 | 16 | 30 | 32.5 | 2 |
PBT 15-24-22 | M22 | 7/8" | PBT 15-24-087 | 23.5 | 10 | 15.7 | 62 | 90 | 168 | 75 | 51 | 28 | 16 | 30 | 32.5 | 2 |
PBT 15-24-24 | M24 | 1" | PBT 15-24-100 | 23.5 | 10 | 15.7 | 62 | 90 | 168 | 75 | 60 | 28 | 16 | 30 | 32.5 | 2 |
PBT 15-50-27 | M27 | 1 1/8" | PBT 15-50-112 | 50 | 15 | 33 | 60 | 106 | 187 | 102 | 60 | 44 | 22 | 36 | 47 | 4 |
PBT 15-50-30 | M30 | - | - | 50 | 15 | 33 | 60 | 106 | 187 | 102 | 72 | 44 | 22 | 36 | 47 | 4 |
PBT 15-50-33 | M33 | 1 1/4" | PBT 15-50-125 | 50 | 15 | 33 | 60 | 106 | 187 | 102 | 74 | 44 | 22 | 36 | 47 | 4 |
PBT 15-50-36 | M36 | 1 3/8" | PBT 15-50-137 | 50 | 15 | 33 | 60 | 106 | 187 | 102 | 76 | 44 | 22 | 36 | 47 | 4 |
PBT 15-90-39 | M39 | 1 1/2" | PBT 15-90-150 | 90 | 15 | 59.7 | 60 | 120 | 208 | 133 | 88 | 56 | 28 | 49 | 61 | 6 |
PBT 15-90-42 | M42 | 1 5/8" | PBT 15-90-162 | 90 | 15 | 59.7 | 60 | 120 | 208 | 133 | 76 | 56 | 28 | 49 | 61 | 6 |
PBT 15-90-45 | M45 | 1 3/4" | PBT 15-90-175 | 90 | 15 | 59.7 | 60 | 120 | 208 | 133 | 94 | 56 | 28 | 49 | 61 | 6 |
PBT 15-90-48 | M48 | 1 7/8" | PBT 15-90-187 | 90 | 15 | 59.7 | 60 | 120 | 208 | 133 | 100 | 56 | 28 | 49 | 61 | 6 |
PBT 15-90-52 | M52 | 2" | PBT 15-90-200 | 90 | 15 | 59.7 | 60 | 120 | 208 | 133 | 76 | 56 | 28 | 49 | 61 | 6 |
PBT 15-125-48 | M48 | 1 1/2" | PBT 15-125-187 | 125 | 15 | 83 | 62 | 135 | 231 | 163 | 110 | 68 | 34 | 59 | 73 | 10 |
PBT 15-125-52 | M52 | 2" | PBT 15-125-200 | 125 | 15 | 83 | 62 | 135 | 231 | 163 | 112 | 68 | 34 | 59 | 73 | 10 |
PBT 15-125-56 | M56 | 2 1/4" | PBT 15-125-225 | 125 | 15 | 83 | 62 | 135 | 231 | 163 | 118 | 68 | 34 | 59 | 73 | 10 |
PBT 15-125-60 | M60 | - | - | 125 | 15 | 83 | 62 | 135 | 231 | 163 | 126 | 68 | 34 | 59 | 73 | 10 |
PBT 15-125-64 | M64 | 2 1/2" | PBT 15-125-250 | 125 | 15 | 83 | 62 | 135 | 231 | 163 | 126 | 68 | 34 | 59 | 73 | 10 |
PBT 15-185-64 | M64 | 2 1/2" | PBT 15-185-250 | 185 | 15 | 123 | 62 | 150 | 254 | 193 | 136 | 80 | 42 | 66 | 86.5 | 15 |
PBT 15-185-68 | M68 | - | - | 185 | 15 | 123 | 62 | 150 | 254 | 193 | 126 | 80 | 42 | 66 | 86.5 | 15 |
PBT 15-185-72 | M64 | 2 3/4" | PBT 15-185-275 | 185 | 15 | 123 | 62 | 150 | 254 | 193 | 146 | 80 | 42 | 66 | 86.5 | 15 |
PBT 15-185-76 | M76 | 3" | PBT 15-185-300 | 185 | 15 | 123 | 62 | 150 | 254 | 193 | 154 | 80 | 42 | 66 | 86.5 | 15 |
PBT 15-265-76 | M76 | 3" | PBT 15-265-300 | 265 | 15 | 176 | 73 | 180 | 286 | 233 | 162 | 104 | 48 | 77 | 110 | 24.5 |
PBT 15-265-80 | M80 | - | - | 265 | 15 | 176 | 73 | 180 | 286 | 233 | 162 | 104 | 48 | 77 | 110 | 24.5 |
PBT 15-265-85 | M85 | 3 1/4" | PBT 15-265-325 | 265 | 15 | 176 | 73 | 180 | 286 | 233 | 174 | 104 | 48 | 77 | 110 | 24.5 |
PBT 15-265-90 | M90 | 3 1/2" | PBT 15-265-350 | 265 | 15 | 176 | 73 | 180 | 286 | 233 | 185 | 104 | 48 | 77 | 110 | 24.5 |
PBT 15-265-95 | M95 | 3 3/4" | PBT 15-265-375 | 265 | 15 | 176 | 73 | 180 | 286 | 233 | 200 | 104 | 48 | 77 | 110 | 24.5 |
PBT 15-265-100 | M100 | 4" | PBT 15-265-400 | 265 | 15 | 176 | 73 | 180 | 286 | 233 | 212 | 104 | 48 | 77 | 110 | 24.5 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial Hydraulic Stud Bolt Tensioners (1821 KB)
More Information?
If you require more information or have any questions regarding the PJM Industrial Hydraulic Stud Bolt Tensioners, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.