Single Acting Hydraulic Jacks for Sale (Plain Ram)
PJM Plain Ram Single Acting Jacks
Single Acting Hydraulic Jacks Features
- Capacity 5 – 1000 ton
- Stroke 50 – 200 mm
- Max. Working Pressure 700 bar.
Applications
- Standard multipurpose application jacks.
- Guide rings at piston and gland nut facilitates to use in all directions – centrally loaded.
- Base mounting holes and collar threads are optional.
PSP Series Single Acting Plain Ram Hydraulic Jack Specifications
P = PJM Industrial, S = Single Acting Spring Return, P = Plain Ram
Cylinder Capacity (ton) | Stroke (mm) | Model | Effecive Area (cm2) | Oil Cap. (ton) | Closed Height (mm) | Cylinder OD (mm) | Bore Dia. (mm) | Ram Dia. (mm) | A/F (mm) | Wt. Approx. (kg) | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 50 | PSP 5-50 | 8.0 | 40 | 140 | 45 | 32 | 25 | 25 | 1.5 | PHP-1P4-2-1.8 |
5 | 100 | PSP 5-100 | 8.0 | 80 | 190 | 45 | 32 | 25 | 25 | 1.9 | PHP-1P4-2-1.8 |
5 | 150 | PSP 5-150 | 8.0 | 120 | 240 | 45 | 32 | 25 | 25 | 2.3 | PHP-1P4-2-1.8 |
10 | 50 | PSP 10-50 | 15.9 | 80 | 140 | 60 | 45 | 35 | 35 | 2.4 | PHP-1P4-2-1.8 |
10 | 100 | PSP 10-100 | 15.9 | 159 | 190 | 60 | 45 | 35 | 35 | 3.2 | PHP-1P4-2-1.8 |
10 | 150 | PSP 10-150 | 15.9 | 239 | 240 | 60 | 45 | 35 | 35 | 3.9 | PHP-1P4-2-1.8 |
10 | 200 | PSP 10-200 | 15.9 | 318 | 290 | 60 | 45 | 35 | 35 | 4.6 | PHP-1P4-2-1.8 |
15 | 50 | PSP 15-50 | 23.8 | 119 | 150 | 70 | 55 | 45 | 43 | 3.5 | PHP-1P4-2-1.8 |
15 | 100 | PSP 15-100 | 23.8 | 238 | 200 | 70 | 55 | 45 | 43 | 4.4 | PHP-1P4-2-1.8 |
15 | 150 | PSP 15-150 | 23.8 | 357 | 250 | 70 | 55 | 45 | 43 | 5.3 | PHP-1P4-2-1.8 |
15 | 200 | PSP 15-200 | 23.8 | 476 | 300 | 70 | 55 | 45 | 43 | 6.2 | PHP-1P4-2-1.8 |
20 | 50 | PSP 20-50 | 31.2 | 156 | 155 | 80 | 63 | 50 | 48 | 4.6 | PHP-1P4-2-1.8 |
20 | 100 | PSP 20-100 | 31.2 | 312 | 205 | 80 | 63 | 50 | 48 | 5.8 | PHP-1P4-2-1.8 |
20 | 150 | PSP 20-150 | 31.2 | 468 | 255 | 80 | 63 | 50 | 48 | 7.3 | PHP-1P4-2-1.8 |
20 | 200 | PSP 20-200 | 31.2 | 624 | 305 | 80 | 63 | 50 | 48 | 8.4 | PHP-1P4-2-1.8 |
25 | 50 | PSP 25-50 | 38.5 | 193 | 170 | 90 | 70 | 55 | 53 | 7.1 | PHP-1P4-2-1.8 |
25 | 100 | PSP 25-100 | 38.5 | 385 | 220 | 90 | 70 | 55 | 53 | 8.6 | PHP-1P4-2-1.8 |
25 | 150 | PSP 25-150 | 38.5 | 578 | 270 | 90 | 70 | 55 | 53 | 10.3 | PHP-1P4-2-1.8 |
25 | 200 | PSP 25-200 | 38.5 | 770 | 320 | 90 | 70 | 55 | 53 | 11.8 | PHP-1P4-2-1.8 |
30 | 50 | PSP 30-50 | 44.2 | 221 | 180 | 100 | 75 | 60 | 58 | 9.1 | PHP-1P4-2-1.8 |
30 | 100 | PSP 30-100 | 44.2 | 442 | 230 | 100 | 75 | 60 | 58 | 11.1 | PHP-1P4-2-1.8 |
30 | 150 | PSP 30-150 | 44.2 | 663 | 280 | 100 | 75 | 60 | 58 | 13.6 | PHP-1P4-2-1.8 |
30 | 200 | PSP 30-200 | 44.2 | 884 | 330 | 100 | 75 | 60 | 58 | 15.6 | PHP-1P4-2-2.2 |
50 | 50 | PSP 50-50 | 78.5 | 393 | 190 | 130 | 100 | 80 | 77 | 16.1 | PHP-2P4-2-5 |
50 | 100 | PSP 50-100 | 78.5 | 785 | 240 | 130 | 100 | 80 | 77 | 19.4 | PHP-2P4-2-5 |
50 | 150 | PSP 50-150 | 78.5 | 1178 | 290 | 130 | 100 | 80 | 77 | 23.9 | PHP-2P4-2-5 |
50 | 200 | PSP 50-200 | 78.5 | 1570 | 340 | 130 | 100 | 80 | 77 | 27.1 | PHP-2P4-2-5 |
75 | 50 | PSP 75-50 | 113.1 | 566 | 195 | 155 | 120 | 95 | 93 | 24.5 | PHP-2P4-2-5 |
75 | 100 | PSP 75-100 | 113.1 | 1131 | 245 | 155 | 120 | 95 | 93 | 29.4 | PHP-2P4-2-5 |
75 | 150 | PSP 75-150 | 113.1 | 1697 | 295 | 155 | 120 | 95 | 93 | 33.2 | PHP-2P4-2-5 |
75 | 200 | PSP 75-200 | 113.1 | 2262 | 345 | 155 | 120 | 95 | 93 | 38 | PHP-2P4-2-5 |
100 | 50 | PSP 100-50 | 153.9 | 770 | 215 | 175 | 140 | 110 | 108 | 33.8 | PHP-2P4-2-5 |
100 | 100 | PSP 100-100 | 153.9 | 1539 | 265 | 175 | 140 | 110 | 108 | 41 | PHP-2P4-2-5 |
100 | 150 | PSP 100-150 | 153.9 | 2309 | 315 | 175 | 140 | 110 | 108 | 47.2 | PHP-2P4-2-5 |
100 | 200 | PSP 100-200 | 153.9 | 3078 | 365 | 175 | 140 | 110 | 108 | 53.5 | PHP-2P4-2-5 |
150 | 50 | PSP 150-50 | 227.0 | 1135 | 225 | 220 | 170 | 140 | 138 | 54.4 | PHP-2P4-2-5 |
150 | 100 | PSP 150-100 | 227.0 | 2270 | 275 | 220 | 170 | 140 | 138 | 64.6 | PHP-2P4-2-5 |
150 | 150 | PSP 150-150 | 227.0 | 3405 | 325 | 220 | 170 | 140 | 138 | 74.8 | PHP-2P4-2-8 |
200 | 50 | PSP 200-50 | 314.2 | 1571 | 240 | 255 | 200 | 160 | 158 | 77.8 | PPU-3-40-HS |
200 | 100 | PSP 200-100 | 314.2 | 3142 | 290 | 255 | 200 | 160 | 158 | 89 | PPU-3-40-HS |
200 | 150 | PSP 200-150 | 314.2 | 4713 | 340 | 255 | 200 | 160 | 158 | 100.2 | PPU-3-40-HS |
250 | 100 | PSP 250-100 | 380.1 | 3801 | 295 | 280 | 220 | 180 | 177 | 117 | PPU-3-40-HS |
250 | 150 | PSP 250-150 | 380.1 | 5702 | 345 | 280 | 220 | 180 | 177 | 133 | PPU-3-40-HS |
250 | 200 | PSP 250-200 | 380.1 | 7602 | 395 | 280 | 220 | 180 | 177 | 150 | PPU-3-40-HS |
300 | 100 | PSP 300-100 | 452.4 | 4524 | 305 | 310 | 240 | 200 | 196 | 148 | PPU-3-40-HS |
300 | 150 | PSP 300-150 | 452.4 | 6786 | 355 | 310 | 240 | 200 | 196 | 167 | PPU-3-40-HS |
300 | 200 | PSP 300-200 | 452.4 | 9048 | 405 | 310 | 240 | 200 | 196 | 185.9 | PPU-3-40-HS |
400 | 100 | PSP 400-100 | 572.6 | 5726 | 330 | 350 | 270 | 220 | 216 | 202 | PPU-3-40-HS |
400 | 150 | PSP 400-150 | 572.6 | 8589 | 380 | 350 | 270 | 220 | 216 | 228 | PPU-3-40-HS |
400 | 200 | PSP 400-200 | 572.6 | 11452 | 430 | 350 | 270 | 220 | 216 | 253 | PPU-3-40-HS |
500 | 100 | PSP 500-100 | 706.9 | 7069 | 350 | 400 | 300 | 250 | 246 | 281 | PPU-3-40-HS |
500 | 150 | PSP 500-150 | 706.9 | 10604 | 400 | 400 | 300 | 250 | 246 | 316 | PPU-3-40-HS |
500 | 200 | PSP 500-200 | 706.9 | 14138 | 450 | 400 | 300 | 250 | 246 | 350 | PPU-3-40-HS |
PLP Series Single Acting Plain Ram Hydraulic Jack Specifications
P = PJM Industrial, L = Single Acting Load Return, P = Plain Ram
Cylinder Capacity (ton) | Stroke (mm) | Model | Effecive Area (cm2) | Oil Cap. (ton) | Closed Height (mm) | Cylinder OD (mm) | Bore Dia. (mm) | Ram Dia. (mm) | A/F (mm) | Wt. Approx. (kg) | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
600 | 100 | PLP 600-100 | 855.3 | 8553 | 370 | 430 | 330 | 275 | 272 | 380 | PPU-5-50-HS |
600 | 150 | PLP 600-150 | 855.3 | 12830 | 420 | 430 | 330 | 275 | 272 | 430 | PPU-5-50-HS |
600 | 200 | PLP 600-200 | 855.3 | 17106 | 470 | 430 | 330 | 275 | 272 | 470 | PPU-5-50-HS |
800 | 100 | PLP 800-100 | 1134.1 | 11341 | 385 | 505 | 380 | 310 | 306 | 540 | PPU-5-50-HS |
800 | 150 | PLP 800-150 | 1134.1 | 17012 | 435 | 505 | 380 | 310 | 306 | 605 | PPU-5-50-HS |
800 | 200 | PLP 800-200 | 1134.1 | 22682 | 485 | 505 | 380 | 310 | 306 | 670 | PPU-5-50-HS |
1000 | 100 | PLP 1000-100 | 1418.6 | 14186 | 455 | 560 | 425 | 350 | 346 | 790 | PPU-5-50-HS |
1000 | 150 | PLP 1000-150 | 1418.6 | 21280 | 505 | 560 | 425 | 350 | 346 | 870 | PPU-5-50-HS |
1000 | 200 | PLP 1000-200 | 1418.6 | 28372 | 555 | 560 | 425 | 350 | 346 | 950 | PPU-5-50-HS |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial Flat Jacks Single Acting Spring Return (1919 KB)
More Information?
If you require more information or have any questions regarding the PJM Industrial Low Height or Low Profile Jacks,
please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.