PJM Industrial Hydraulic Nut Splitters Suppliers Australia for Sale
PNS Series Hydraulic Nut Splitters Specifications
P = PJM Industrial, NS – Nut Splitter
Model | Hex Size (mm.) | Thread Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Approx Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
PNS-5 | 10-19 | M6 - M12 | 40 | 52 | 8 | 20 | 130 | 30 | 1 |
PNS-10 | 19-24 | M12 - M16 | 54 | 67 | 12 | 24 | 163 | 41 | 2 |
PNS-15 | 24-32 | M16 - M22 | 64 | 79 | 13 | 30 | 187 | 52 | 3.5 |
PNS-20 | 32-41 | M22 - M27 | 78 | 94 | 20 | 37 | 219 | 69 | 6 |
PNS-35 | 41-50 | M27 - M33 | 95 | 113 | 21 | 45 | 265 | 78 | 11 |
PNS-50 | 50-60 | M33 - M39 | 106 | 128 | 25 | 54 | 297 | 91 | 15 |
PNS-90 | 60-75 | M35 - M48 | 156 | 185 | 27 | 75 | 357 | 110 | 37 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial Hydraulic Nut Splitters (1821 KB)
More Information?
If you require more information or have any questions regarding the PJM Industrial Hydraulic Nut Splitters, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.