PJM Industrial Hydraulic Jacks with Collar Threads and Base Mounting Holes For Sale
PJM General Purpose Jacks with Collar Threads
Plain Ram Single Acting Jacks Features
- Capacity 5 – 1000 ton
- Stroke 25 – 407 mm
- Max. Working Pressure 700 bar.
Plain Ram Single Acting Jacks Applications
- Standard multipurpose application jacks.
- Guide rings at piston and gland nut facilitates to use in all directions – centrally loaded.
- Base mounting holes and collar threads are optional.
PSP Series Single Acting Hydraulic Jack with Collar Threads Specifications
P = PJM Industrial, S = Single Acting Spring Return, P = Plain Ra, T = Collar Threads
Cyl Cap (ton) | Stroke (mm) | Model | Oil Cap. (cc) | Retr. H'ght (mm) | Ext. H'ght (mm) | Ext. Dia. (mm) | Collar Thread (in) | Piston Collar Thread Length (mm) | Base to Port (mm) | Piston Rod Dia. (mm) | Piston Rod Int Tread & Depth (in x mm) | Rod Protrus'n (mm) | Bor Dia. (mm) | Cylinder Efective Area (cm2) | Internal Press at cap. (Kg/ cm2) | Tons at 700 (Kg/cm2) | Approx Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | PSPT-51 | 15 | 110 | 135 | 38 | 1 1/2 - 16 | 29 | 19 | 25 | 3/4 - 16 x 15 | 6 | 28 | 6.16 | 812 | 4.3 | 1.0 |
5 | 81 | PSPT-53 | 50 | 165 | 246 | 38 | 1 1/2 - 16 | 29 | 19 | 25 | 3/4 - 16 x 15 | 6 | 28 | 6.16 | 812 | 4.3 | 1.5 |
5 | 133 | PSPT-55 | 82 | 216 | 349 | 38 | 1 1/2 - 16 | 29 | 19 | 25 | 3/4 - 16 x 15 | 6 | 28 | 6.16 | 812 | 4.3 | 1.9 |
5 | 184 | PSPT-57 | 113 | 273 | 457 | 38 | 1 1/2 - 16 | 29 | 19 | 25 | 3/4 - 16 x 15 | 6 | 28 | 6.16 | 812 | 4.3 | 2.4 |
5 | 235 | PSPT-59 | 145 | 324 | 559 | 38 | 1 1/2 - 16 | 29 | 19 | 25 | 3/4 - 16 x 15 | 6 | 28 | 6.16 | 812 | 4.3 | 1.0 |
10 | 25 | PSPT-101 | 40 | 92 | 117 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 1.9 |
10 | 54 | PSPT-102 | 86 | 121 | 175 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 2.5 |
10 | 105 | PSPT-104 | 167 | 171 | 276 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 3.5 |
10 | 156 | PSPT-106 | 248 | 248 | 404 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 5.1 |
10 | 206 | PSPT-108 | 328 | 298 | 504 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 6.2 |
10 | 257 | PSPT-1010 | 409 | 349 | 606 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 7.2 |
10 | 308 | PSPT-1012 | 490 | 400 | 708 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 8.3 |
10 | 359 | PSPT-1014 | 570 | 451 | 810 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 9.4 |
10 | 407 | PSPT-1016 | 647 | 521 | 928 | 58 | 2 1/4 - 14 | 29 | 19 | 38 | 1 - 8 x 19 | 6 | 45 | 15.90 | 629 | 11.1 | 10.8 |
15 | 25 | PSPT-151 | 59 | 124 | 149 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 3.7 |
15 | 54 | PSPT-152 | 128 | 149 | 203 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 4.5 |
15 | 105 | PSPT-154 | 249 | 200 | 305 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 6.0 |
15 | 156 | PSPT-156 | 371 | 272 | 428 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 8.2 |
15 | 206 | PSPT-158 | 489 | 322 | 528 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 9.7 |
15 | 257 | PSPT-1510 | 611 | 373 | 630 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 11.3 |
15 | 308 | PSPT-1512 | 732 | 424 | 732 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 12.8 |
15 | 359 | PSPT-1514 | 853 | 475 | 834 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 14.3 |
15 | 406 | PSPT-1516 | 965 | 522 | 928 | 70 | 2 3/4 - 16 | 29 | 19 | 45 | 1 - 8 x 19 | 6 | 55 | 23.76 | 631 | 16.6 | 15.8 |
25 | 25 | PSPT-251 | 96 | 140 | 165 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 7.5 |
25 | 51 | PSPT-252 | 196 | 165 | 216 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 7.5 |
25 | 102 | PSPT-254 | 393 | 216 | 318 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 10 |
25 | 159 | PSPT-256 | 612 | 273 | 432 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 12.4 |
25 | 209 | PSPT-258 | 804 | 324 | 533 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 14.8 |
25 | 260 | PSPT-2510 | 1001 | 375 | 635 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 17.1 |
25 | 311 | PSPT-2512 | 1197 | 426 | 737 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 19.4 |
25 | 362 | PSPT-2514 | 1393 | 476 | 838 | 86 | 3 5/16 | 49 | 25 | 56 | 1 1/2 - 16 x | 9.5 | 70 | 38.48 | 650 | 26.9 | 21.7 |
55 | 51 | PSPT-552 | 361 | 175 | 226 | 125 | 5 - 12 | 55 | 35 | 80 | None | 4 | 95 | 70.8 | 776 | 49.6 | 16.9 |
55 | 108 | PSPT-554 | 766 | 232 | 340 | 125 | 5 - 12 | 55 | 35 | 80 | None | 4 | 95 | 70.8 | 776 | 49.6 | 22.3 |
55 | 156 | PSPT-556 | 1127 | 283 | 442 | 125 | 5 - 12 | 55 | 35 | 80 | None | 4 | 95 | 70.8 | 776 | 49.6 | 27.3 |
55 | 260 | PSPT-5510 | 1843 | 348 | 644 | 125 | 5 - 12 | 55 | 35 | 80 | None | 4 | 95 | 70.8 | 776 | 49.6 | 37.0 |
55 | 337 | PSPT-5513 | 2389 | 460 | 797 | 125 | 5 - 12 | 55 | 35 | 80 | None | 4 | 95 | 70.8 | 776 | 49.6 | 44.3 |
75 | 156 | PSPT-756 | 1764 | 315 | 471 | 146 | 5 3/4 - 12 | 45 | 32 | 95 | None | 5 | 120 | 113.10 | 663 | 79.2 | 41.4 |
75 | 333 | PSPT-7513 | 3766 | 492 | 825 | 146 | 5 3/4 - 12 | 45 | 32 | 95 | None | 5 | 120 | 113.10 | 663 | 79.2 | 64.7 |
100 | 51 | PSPT-1002 | 677 | 219 | 270 | 160 | 6 1/4 - 12 | 56 | 42 | 100 | None | 5 | 130 | 132.73 | 754 | 92.9 | 34.6 |
100 | 168 | PSPT-1006 | 2230 | 337 | 505 | 160 | 6 1/4 - 12 | 56 | 42 | 100 | None | 5 | 130 | 132.73 | 754 | 92.9 | 53.2 |
100 | 260 | PSPT-10010 | 3451 | 429 | 689 | 160 | 6 1/4 - 12 | 56 | 42 | 100 | None | 5 | 130 | 132.73 | 754 | 92.9 | 67.7 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial Hydraulic Jacks with Collar Threads and Base Mounting Holes (4221 KB)
More Information?
If you require more information or have any questions regarding the PJM Industrial Single Acting Hydraulic Jacks with Collar Threads and Base Mounting Holes, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.