PJM Industrial Hydraulic Stage Lift Jacks
PJM Double Acting Stage Lift Jacks
PDSL Series Hydraulic Stage Lift Jacks Specifications
P = PJM Industrial, D = Double Acting, SL = Stage Lift
Capacity (ton) | Stroke (mm) | Model | Effecive Area (cm2) | Oil Cap. (cc) | Closed Height (mm) | Cylinder OD (mm) | Bore Dia. (mm) | Ram Dia. (mm) | Saddle Dia. (mm) | Cylinder Base (mm) | Ram Base (mm) | Wt. Approx. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 150 | PDSL 100-150 | 153.94 | 2310 | 450 | 175 | 140 | 110 | 170 | Sq 525 | Sq 270 | 300 |
200 | 150 | PDSL 200-150 | 314.16 | 4715 | 495 | 255 | 200 | 150 | 240 | Sq 600 | Sq 350 | 480 |
300 | 150 | PDSL 300-150 | 452.4 | 6786 | 560 | 310 | 240 | 180 | 305 | Sq 680 | Sq 420 | 700 |
400 | 150 | PDSL 400-150 | 572.6 | 8589 | 640 | 350 | 270 | 220 | 336 | Sq 750 | Sq 450 | 1120 |
500 | 150 | PDSL 500-150 | 706.9 | 10605 | 670 | 400 | 300 | 240 | 360 | Sq 800 | Sq 550 | 1230 |
600 | 150 | PDSL 600-150 | 855.3 | 12830 | 705 | 430 | 330 | 270 | 405 | Sq 900 | Sq 600 | 1800 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial Double Acting Hydraulic Stage Lift Jacks (1915 KB)
More Information?
If you require more information or have any questions regarding the PJM Industrial Double Acting Hydraulic Stage Lift Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.