Orbit Aluminium Single Acting Lock Nut Hydraulic Jacks For Sale
Orbit Single Acting Lock Nut Aluminum Jacks provide long term separation of the pump from the jack. Lightweight Aluminum provides the strength of steel with the added features of portability dependability and durability.
The Orbit Single Acting Jacks are virtually impervious to lateral load, are 100% Corrosion Resistant and are constructed and tested in compliance with ANSI B30.I.
Orbit Aluminium Single Acting Lock Nut Jacks Features
- Heat treated Steel Saddle
- Hard Anodized Aluminum Piston
- Gold Anodized Treated Aluminum Lock Nut
- Standard Stop Ring to Prevent Piston Overtravel
- Hard Anodized Aluminum Cylinder
- 3/8 High Flow Quick Disconnect Coupler
- Carrying Handle
- Made in Canada
Orbit Aluminium Single Acting Lock Nut Jacks Specifications
Operating pressure for all cylinders up to 700 BAR / 10,000 PSI Single-Acting, spring return – 30 through 150 ton capacities.
Order Model Number | CYL. CAP. tons | STROKE in. | CLOSED HEIGHT in. | CYL. EFFECTIVE AREA sq.in. | OIL CAPACITY cu.in. | BASE TO INLET PORT in. | OUTSIDE DIAMETER in. | CYLINDER BORE DIA. in. | PLUNGER DIA. in. | SADDLE DIA. in. | SADDLE PROTRUSION fr. PLUNGER in. | LOCK NUT HEIGHT in. | WEIGHT lb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORL 30/2 | 30 | 2 | 7.75 | 6.50 | 13.00 | 1.50 | 4.50 | 2.875 | 2.500 | 2.00 | 0.100 | 1.25 | 15 |
ORL 30/4 | 30 | 4 | 9.75 | 6.50 | 26.00 | 1.50 | 4.50 | 2.875 | 2.500 | 2.00 | 0.100 | 1.25 | 18 |
ORL 30/6 | 30 | 6 | 11.75 | 6.50 | 39.00 | 1.50 | 4.50 | 2.875 | 2.500 | 2.00 | 0.100 | 1.25 | 21 |
ORL 30/8 | 30 | 8 | 13.75 | 6.50 | 52.00 | 1.50 | 4.50 | 2.875 | 2.500 | 2.00 | 0.100 | 1.25 | 24 |
ORL 30/10 | 30 | 10 | 15.75 | 6.50 | 65.00 | 1.50 | 4.50 | 2.875 | 2.500 | 2.00 | 0.100 | 1.25 | 27 |
ORL 50/2 | 50 | 2 | 8.125 | 11.04 | 21.65 | 1.50 | 5.50 | 3.750 | 3.125 | 2.50 | 0.100 | 1.50 | 21 |
ORL 50/4 | 50 | 4 | 10.125 | 11.04 | 43.30 | 1.50 | 5.50 | 3.750 | 3.125 | 2.50 | 0.100 | 1.50 | 26 |
ORL 50/6 | 50 | 6 | 12.125 | 11.04 | 64.92 | 1.50 | 5.50 | 3.750 | 3.125 | 2.50 | 0.100 | 1.50 | 29 |
ORL 50/8 | 50 | 8 | 14.125 | 11.04 | 86.56 | 1.50 | 5.50 | 3.750 | 3.125 | 2.50 | 0.100 | 1.50 | 34 |
ORL 50/10 | 50 | 10 | 16.125 | 11.04 | 108.20 | 1.50 | 5.50 | 3.750 | 3.125 | 2.50 | 0.100 | 1.50 | 38 |
ORL 100/2 | 100 | 2 | 8.375 | 20.68 | 40.51 | 1.50 | 8.00 | 5.125 | 4.250 | 3.50 | 0.100 | 1.75 | 43 |
ORL 100/4 | 100 | 4 | 10.375 | 20.68 | 81.00 | 1.50 | 8.00 | 5.125 | 4.250 | 3.50 | 0.100 | 1.75 | 51 |
ORL 100/6 | 100 | 6 | 12.375 | 20.68 | 121.50 | 1.50 | 8.00 | 5.125 | 4.250 | 3.50 | 0.100 | 1.75 | 60 |
ORL 100/8 | 100 | 8 | 14.375 | 20.68 | 162.00 | 1.50 | 8.00 | 5.125 | 4.250 | 3.50 | 0.100 | 1.75 | 69 |
ORL100/10 | 100 | 10 | 16.375 | 20.68 | 202.50 | 1.50 | 8.00 | 5.125 | 4.250 | 3.50 | 0.100 | 1.75 | 77 |
ORL 150/2 | 150 | 2 | 8.375 | 30.68 | 60.60 | 1.50 | 10.00 | 6.250 | 5.00 | 4.50 | 0.100 | 1.75 | 66 |
ORL 150/4 | 150 | 4 | 10.375 | 30.68 | 121.20 | 1.50 | 10.00 | 6.250 | 5.00 | 4.50 | 0.100 | 1.75 | 79 |
ORL 150/6 | 150 | 6 | 12.375 | 30.68 | 181.80 | 1.50 | 10.00 | 6.250 | 5.00 | 4.50 | 0.100 | 1.75 | 92 |
ORL 150/8 | 150 | 8 | 14.375 | 30.68 | 242.40 | 1.50 | 10.00 | 6.250 | 5.00 | 4.50 | 0.100 | 1.75 | 106 |
ORL150/10 | 150 | 10 | 16.375 | 30.68 | 303.00 | 1.50 | 10.00 | 6.250 | 5.00 | 4.50 | 0.100 | 1.75 | 123 |
For more information, select the following product pdf: Orbit Aluminium Single Acting Lock Nut Jacks (101 KB)
More Information?
If you require more information or have any questions regarding any of our Orbit Aluminium Jacks or these Orbit Aluminium Single Acting Lock Nut Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.