Orbit Aluminium Double Acting Hollow Center Hydraulic Jacks For Sale
Orbit Double Acting Hollow Center Jacks are lightweight aluminum alloy construction and they are up to 60% lighter than comparable tonnage steel jacks!
The Orbit Double Acting Hollow Plunger Jacks are virtually impervious to lateral load and they come with 3/8” high-flow quick disconnect couplers and are constructed and tested in compliance with ANSI B30.I.
Double Acting Hollow Center Aluminium Jacks Features
- Wiper seals out dirt and contamination
- Hard anodizing for extra protection against corrosion and wear
- One piece rod and piston for extra stability and less maintenance
- Chrome plated inner tube for extra protection against corrosion and wear
- Balancing / Lubricating Grooves
- Large bearing surface for protection against side loading
- Made in Canada
Orbit Double Acting Hollow Center Jacks Specifications
Operating pressure for all cylinders up to 700 BAR / 10,000 PSI Double-Acting – 30 through 150 ton capacities.
Order Model Number | CYL. CAP. tons | STROKE mm / in. | RETRACTED HEIGHT mm / in. | CENTER HOLE mm / in. | EFFECTIVE AREA PUSH cm2 / sq.in. | EFFECTIVE AREA PULL cm2 / sq.in. | OIL CAPACITY PUSH cm3 / cu.in. | OIL CAPACITY PULL cm3 / cu.in. | BASE TO INLET PORT mm / in. | COLLAR TO INLET PORT mm / in. | CYLINDER BODY mm / in. | WEIGHT kg / lb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORDH 30/2 | 30 | 50 / 2 | 177.8/7.0 | 38/1.5 | 40.97/6.35 | 20.96/3.25 | 235/14.34 | 106/6.50 | 50.80/2.0 | 50.80/2.0 | 139/5.5 | 9.1/20 |
ORDH 30/4 | 30 | 100 / 4 | 228.6/9.0 | 38/1.5 | 40.97/6.35 | 20.96/3.25 | 470/28.68 | 213/13.00 | 50.80/2.0 | 50.80/2.0 | 139/5.5 | 10.9/24 |
ORDH 30/6 | 30 | 152 / 6 | 279.4/11.0 | 38/1.5 | 40.97/6.35 | 20.96/3.25 | 705/43.02 | 319/19.50 | 50.80/2.0 | 50.80/2.0 | 139/5.5 | 12.6/28 |
ORDH 30/10 | 30 | 254 / 10 | 381.0/15.0 | 38/1.5 | 40.97/6.35 | 20.96/3.25 | 1175/71.70 | 532/32.50 | 50.80/2.0 | 50.80/2.0 | 139/5.5 | 17.0/38 |
ORDH 50/2 | 50 | 50 / 2 | 177.8/7.0 | 53.97/2.125 | 66.45/10.30 | 22.12/3.43 | 356/21.71 | 112/6.86 | 50.80/2.0 | 50.80/2.0 | 190.5/7.5 | 15.0/33 |
ORDH 50/4 | 50 | 100 / 4 | 228.6/9.0 | 53.97/2.125 | 66.45/10.30 | 22.12/3.43 | 712/43.44 | 224/13.72 | 50.80/2.0 | 50.80/2.0 | 190.5/7.5 | 18.6/41 |
ORDH 50/6 | 50 | 152 / 6 | 279.4/11.0 | 53.97/2.125 | 66.45/10.30 | 22.12/3.43 | 1068/65.16 | 337/20.58 | 50.80/2.0 | 50.80/2.0 | 190.5/7.5 | 22.0/49 |
ORDH 50/10 | 50 | 254 / 10 | 381.0/15.0 | 53.97/2.125 | 66.45/10.30 | 22.12/3.43 | 1780/108.60 | 562/34.30 | 50.80/2.0 | 50.80/2.0 | 190.5/7.5 | 29.5/65 |
ORDH 75/2 | 75 | 50 / 2 | 228.6/9.0 | 69.85/2.750 | 98.25/15.23 | 43.64/6.77 | 500/30.50 | 221/13.54 | 50.80/2.0 | 50.80/2.0 | 228/9.0 | 23.5/52 |
ORDH 75/4 | 75 | 100 / 4 | 279.4/11.0 | 69.85/2.750 | 98.25/15.23 | 43.64/6.77 | 1000/61.08 | 443/27.08 | 50.80/2.0 | 50.80/2.0 | 228/9.0 | 32.0/70 |
ORDH 75/6 | 75 | 152 / 6 | 330.2/13.0 | 69.85/2.750 | 98.25/15.23 | 43.64/6.77 | 1501/91.62 | 665/40.62 | 50.80/2.0 | 50.80/2.0 | 228/9.0 | 38.5/85 |
ORDH 75/10 | 75 | 254 / 10 | 431.8/17.0 | 69.85/2.750 | 98.25/15.23 | 43.64/6.77 | 2503/152.70 | 1109/67.70 | 50.80/2.0 | 50.80/2.0 | 228/9.0 | 45.3/100 |
ORDH 100/2 | 100 | 50 / 2 | 228.6/9.0 | 88.90/3.500 | 130.83/20.28 | 50.32/7.80 | 680/41.52 | 255/15.60 | 68.58/2.7 | 55.88/2.2 | 279/11.0 | 38.5/85 |
ORDH 100/4 | 100 | 100 / 4 | 279.4/11.0 | 88.90/3.500 | 130.83/20.28 | 50.32/7.80 | 1361/83.04 | 511/31.20 | 68.58/2.7 | 55.88/2.2 | 279/11.0 | 42.3/93 |
ORDH 100/6 | 100 | 152 / 6 | 330.2/13.0 | 88.90/3.500 | 130.83/20.28 | 50.32/7.80 | 2041/124.56 | 767/46.80 | 68.58/2.7 | 55.88/2.2 | 279/11.0 | 46.4/111 |
ORDH 100/10 | 100 | 254 / 10 | 431.8/17.0 | 88.90/3.500 | 130.83/20.28 | 50.32/7.80 | 3403/206.60 | 1278/78.00 | 68.58/2.7 | 68.58/2.7 | 279/11.0 | 60.0/132 |
ORDH 150/2 | 150 | 50 / 2 | 228.6/9.0 | 88.90/3.500 | 203.03/31.47 | 58.00/9.00 | 1004/61.26 | 295/17.96 | 68.58/2.7 | 55.88/2.2 | 304/12.0 | 49.0/109 |
ORDH 150/4 | 150 | 100 / 4 | 279.4/11.0 | 88.90/3.500 | 203.03/31.47 | 58.00/9.00 | 2008/122.52 | 590/35.93 | 68.58/2.7 | 55.88/2.2 | 304/12.0 | 54.8/121 |
ORDH 150/6 | 150 | 152 / 6 | 330.2/13.0 | 88.90/3.500 | 203.03/31.47 | 58.00/9.00 | 3012/183.73 | 885/53.89 | 68.58/2.7 | 55.88/2.2 | 304/12.0 | 60.0/132 |
ORDH 150/10 | 150 | 254 / 10 | 457.2/18.0 | 88.90/3.500 | 203.03/31.47 | 58.00/9.00 | 5021/306.30 | 1475/89.82 | 68.58/2.7 | 68.58/2.7 | 304/12.0 | 70.8/156 |
For more information, select the following product pdf: Orbit Aluminium Double Acting Jacks (138 KB)
More Information?
If you require more information or have any questions regarding any of our Orbit Aluminium Jacks or these Orbit Aluminium Double Acting Hollow Plunger Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.