Multi Strand Prestressing Jacks for Sale (PJM Industrial)
PJM Industrial have been supplying multi strand prestressing jacks for prestressing concrete since 1999.
Our multi strand prestressing jacks have capacities from 110 ton up to 1500 ton and Strokes of 100 mm to 500 mm.
Standard Unit fitted and comes with Lifting Beam, Support Feet, Safety Relief Valve, Anti Rotation & Female couplers.
Optional Extra’s to your Strand Pattern:
- Internal Guide Tubes
- Nose Cone
- Pulling Block
- Rattle Plate (Wedge seating)
For more information, select the following product pdf: Multi Strand Prestressing Jacks (316 KB)
Multi Strand Prestressing Jacks Specifications
PART NUMBER | TONNE | STROKE | O.D. | HOLE O.D. | CLOSED HEIGHT | CYLINDER EFFECTIVE AREA cm2 | NO. OF STRANDS 0.5 | NO. OF STRANDS 0.6 |
---|---|---|---|---|---|---|---|---|
PJM1104CHDA | 110 | 4 | 235 | 80 | 260 | 165 | 7 | 5 |
PJM1106CHDA | 110 | 6 | 235 | 80 | 310 | 165 | 7 | 5 |
PJM1108CHDA | 110 | 8 | 235 | 80 | 360 | 165 | 7 | 5 |
PJM11010CHDA | 110 | 10 | 235 | 80 | 410 | 165 | 7 | 5 |
PJM11012CHDA | 110 | 12 | 235 | 80 | 460 | 165 | 7 | 5 |
PJM1504CHDA | 150 | 4 | 296 | 100 | 290 | 234.8 | 9 | 7 |
PJM1506CHDA | 150 | 6 | 296 | 100 | 340 | 234.8 | 9 | 7 |
PJM1508CHDA | 150 | 8 | 296 | 100 | 390 | 234.8 | 9 | 7 |
PJM15010CHDA | 150 | 10 | 296 | 100 | 440 | 234.8 | 9 | 7 |
PJM15012CHDA | 150 | 12 | 296 | 100 | 490 | 234.8 | 9 | 7 |
PJM2006CHDA | 200 | 6 | 322 | 110 | 350 | 304 | 12 | 9 |
PJM2008CHDA | 200 | 8 | 322 | 110 | 400 | 304 | 12 | 9 |
PJM20010CHDA | 200 | 10 | 322 | 110 | 450 | 304 | 12 | 9 |
PJM20012CHDA | 200 | 12 | 322 | 110 | 500 | 304 | 12 | 9 |
PJM2506CHDA | 250 | 6 | 365 | 125 | 375 | 380.3 | 16 | 9 |
PJM2508CHDA | 250 | 8 | 365 | 125 | 425 | 380.3 | 16 | 9 |
PJM25010CHDA | 250 | 10 | 365 | 125 | 475 | 380.3 | 16 | 9 |
PJM25012CHDA | 250 | 12 | 365 | 125 | 525 | 380.3 | 16 | 9 |
PJM3006CHDA | 300 | 6 | 404 | 150 | 420 | 465.5 | 19 | 12 |
PJM3008CHDA | 300 | 8 | 404 | 150 | 470 | 465.5 | 19 | 12 |
PJM30010CHDA | 300 | 10 | 404 | 150 | 520 | 465.5 | 19 | 12 |
PJM30012CHDA | 300 | 12 | 404 | 150 | 570 | 465.5 | 19 | 12 |
PJM3506CHDA | 350 | 6 | 455 | 175 | 425 | 519 | 19 | 12 |
PJM3508CHDA | 350 | 8 | 455 | 175 | 475 | 519 | 19 | 12 |
PJM35010CHDA | 350 | 10 | 455 | 175 | 525 | 519 | 19 | 12 |
PJM35012CHDA | 350 | 12 | 455 | 175 | 575 | 519 | 19 | 12 |
PJM4006CHDA | 400 | 6 | 457 | 182 | 430 | 602.4 | 27 | 19 |
PJM4008CHDA | 400 | 8 | 457 | 182 | 480 | 602.4 | 27 | 19 |
PJM40010CHDA | 400 | 10 | 457 | 182 | 530 | 602.4 | 27 | 19 |
PJM40012CHDA | 400 | 12 | 457 | 182 | 580 | 602.4 | 27 | 19 |
PJM5008CHDA | 500 | 8 | 508 | 195 | 550 | 718.7 | 31 | 19 |
PJM50010CHDA | 500 | 10 | 508 | 195 | 600 | 718.7 | 31 | 19 |
PJM50012CHDA | 500 | 12 | 508 | 195 | 650 | 718.7 | 31 | 19 |
Multi Strand Prestressing Jack Assembly Drawing
Click on the image below for a full size PDF to print.
For more information, select the following product pdf: Multi Strand Prestressing Jacks (316 KB)
More Information?
If you require more information or have any questions regarding any of our Mono or Multi Strand Concrete Prestressing Jacks / Pre Stressing Jacks or these Multi Strand Prestressing Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.