Orbit Aluminium Single Acting Hollow Center Hydraulic Jacks For Sale
Orbit Single Acting Hollow Center Aluminum Jacks are lightweight aluminum alloy construction and they are Up to 60% lighter than comparable tonnage steel jacks!
The Orbit Single Acting Jacks are virtually impervious to lateral load and they come with 3/8” high-flow quick disconnect couplers and are constructed and tested in compliance with ANSI B30.I.
Orbit Aluminium Single Acting Hollow Center Jacks Features
- Wiper seals out dirt and contamination
- Hard anodizing for extra protection against corrosion and wear
- One piece rod and piston for extra stability and less maintenance
- Chrome plated inner tube for extra protection against corrosion and wear
- Balancing / Lubricating Grooves
- Heavy Duty spring for faster retraction
- Large bearing surface for protection against side loading
- Made in Canada
Orbit Aluminium Single Acting Hollow Center Jacks Specifications
Operating pressure for all cylinders up to 700 BAR / 10,000 PSI Single-Acting, spring return – 30 through 150 ton capacities.
Order Model Number | CYLINDER CAPACITY tons | STROKE mm / in. | RETRACTED HEIGHT mm / in. | CYL EFF. AREA PUSH cm2 / sq.in. | CYL EFF. AREA PULL cm2 / sq.in. | OIL CAPACITY PUSH cm3 / cu.in. | OIL CAPACITY PULL cm3 / cu.in. | BASE TO INLET PORT mm / in. | COLLAR TO INLET PORT mm / in. | WEIGHT kg / lb. | CYLINDER BODY mm / in. |
---|---|---|---|---|---|---|---|---|---|---|---|
ORD 30/8 | 30 | 203/8 | 349/13.8 | 41.9/6.5 | 16.3/2.5 | 850/51.9 | 295/18 | 38/1.5 | 63/2.5 | 11.8/26 | 114/4.5 |
ORD 30/13 | 30 | 330/13 | 476/18.8 | 41.9/6.5 | 16.3/2.5 | 1488/90.9 | 578/35.3 | 38/1.5 | 63/2.5 | 15.0/33 | 114/4.5 |
ORD 50/8 | 50 | 203/8 | 349/13.8 | 76.4/11.8 | 17.7/2.8 | 1447/88.3 | 360/22 | 38/1.5 | 63/2.5 | 16.0/36 | 139/5.5 |
ORD 50/13 | 50 | 330/13 | 476/18.8 | 76.4/11.8 | 17.7/2.8 | 2351/143.5 | 585/35.8 | 38/1.5 | 63/2.5 | 21.3/47 | 139/5.5 |
ORD 75/6 | 75 | 152/6 | 298/11.8 | 97/15 | 20.9/3.2 | 1477/90.2 | 318/19.4 | 38/1.5 | 63/2.5 | 18.6/41 | 165/6.5 |
ORD 75/13 | 75 | 330/13 | 476/18.8 | 97/15 | 20.9/3.2 | 3201/195.4 | 690/42.1 | 38/1.5 | 63/2.5 | 27.2/60 | 165/6.5 |
ORD 100/2 | 100 | 50/2 | 196/7.8 | 133/20.6 | 31/4.7 | 675/41.2 | 154/9.4 | 38/1.5 | 63/2.5 | 19.0/42 | 203/8.0 |
ORD 100/6 | 100 | 152/6 | 311/12.3 | 133/20.6 | 31/4.7 | 2027/123.7 | 464/28.3 | 38/1.5 | 76/3 | 25.9/57 | 203/8.0 |
ORD 100/13 | 100 | 330/13 | 488/19.3 | 133/20.6 | 31/4.7 | 4392/268.1 | 1005/61.4 | 38/1.5 | 76/3 | 40.8/90 | 203/8.0 |
ORD 150/6 | 150 | 152/6 | 336/13.3 | 198/30.7 | 44.7/6.9 | 3016/184.1 | 681/41.4 | 38/1.5 | 100/4 | 39.5/87 | 254/10 |
ORD 150/13 | 150 | 330/13 | 514/20.3 | 198/30.7 | 44.7/6.9 | 6535/378.8 | 1476/90.1 | 38/1.5 | 100/4 | 55.3/122 | 254/10 |
For more information, select the following product pdf: Orbit Aluminium Single Acting Center Hole Jacks (101 KB)
More Information?
If you require more information or have any questions regarding any of our Orbit Aluminium Jacks or these Orbit Aluminium Single Acting Hollow Center Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.