Double Acting Multi Strand Prestressing Jacks for Sale (PJM Industrial)
Double Acting Multi Strand Prestressing Jacks
PJM Industrial have been supplying double acting multi strand prestressing jacks
for prestressing concrete since 1999.
Our double acting prestressing multi strand jacks have capacities from 100T up to 520T and Strokes of 100mm to 200mm.
Double Acting Multi Strand Prestressing Jacks Features
- Pre-stressing and post tensioning of tendons in concrete structures
- Ideal for applications where the horizontal space available for insertion of the jack is less
- With wedgelock cylinder for different strand (tendon) configuration
Double Acting Multi Strand Prestressing Jacks Specifications
Capacity (ton) | Stroke (mm) | Model | Strand Arrangement | Eff. Area (cm2) | Oil Cap. (cc) | Working Pressure (kg/cm2) | Closed Height (mm) | Cyl. Dia. (mm) | Bore Dia. (mm) | C'hole Dia. (mm) | Ram Dia. (mm) | Weight (Approx.) (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | PMS 100-200-70 | 406 | 289.6 | 5795 | 345 | 405 | 255 | 210 | 70 | 160 | 165 |
200 | 200 | PMS 200-200-145 | 1205, 706 | 366.8 | 7340 | 545 | 395 | 330 | 275 | 145 | 230 | 185 |
300 | 200 | PMS 300-200-175 | 1905, 1206 | 593.5 | 11870 | 505 | 440 | 400 | 340 | 175 | 280 | 305 |
420 | 200 | PMS 420-200-190 | 2205, 1906 | 659.7 | 13195 | 637 | 530 | 440 | 370 | 190 | 300 | 450 |
520 | 200 | PMS 520-200-195 | 2206, 3105 | 833.9 | 16678 | 624 | 825 | 520 | 420 | 195 | 340 | 800 |
For more information, select the following product pdf: PJM Industrial Double Acting Multi Strand Jacks (1836 KB)
More Information?
If you require more information or have any questions regarding any of our Mono or Multi Strand Concrete Prestressing Jacks / Pre Stressing Jacks or these Double Acting Multi Strand Prestressing Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.