PJM Industrial Hollow Ram Plain Ram Single Acting Hydraulic Jacks For Sale
PJM Hollow Ram Plain Ram Single Acting Jacks
PSH Series Hollow Ram Plain Ram Single Acting Hydraulic Jack Specifications
P = PJM Industrial, S = Single Acting Spring Return, H = Hollow Ram Hydraulics Jack
Cylinder Capacity (ton) | Stroke (mm) | Model | Effecive Area (cm2) | Oil Cap. (ton) | Closed Height (mm) | Cylinder OD (mm) | Bore Dia. (mm) | C'Hole Dia. (mm) | Ram Dia. (mm) | A/F (mm) | Wt. Approx. (kg) | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 50 | PSH 10-50 | 15.7 | 79 | 160 | 75 | 60 | 20 | 50 | 50 | 3.9 | PHP-1P4-2-1.8 |
10 | 75 | PSH 10-75 | 15.7 | 118 | 185 | 75 | 60 | 20 | 50 | 50 | 4.4 | PHP-1P4-2-1.8 |
10 | 100 | PSH 10-100 | 15.7 | 157 | 210 | 75 | 60 | 20 | 50 | 50 | 5.1 | PHP-1P4-2-1.8 |
20 | 50 | PSH 20-50 | 33 | 165 | 165 | 105 | 85 | 27 | 75 | 73 | 8.2 | PHP-1P4-2-1.8 |
20 | 100 | PSH 20-100 | 33 | 330 | 215 | 105 | 85 | 27 | 75 | 73 | 10.8 | PHP-1P4-2-1.8 |
20 | 150 | PSH 20-150 | 33 | 495 | 265 | 105 | 85 | 27 | 75 | 73 | 13 | PHP-1P4-2-1.8 |
30 | 50 | PSH 30-50 | 42.6 | 213 | 185 | 115 | 95 | 33 | 80 | 78 | 10.5 | PHP-1P4-2-1.8 |
30 | 75 | PSH 30-75 | 42.6 | 320 | 210 | 115 | 95 | 33 | 80 | 78 | 11.7 | PHP-1P4-2-1.8 |
30 | 100 | PSH 30-100 | 42.6 | 426 | 235 | 115 | 95 | 33 | 80 | 78 | 12.9 | PHP-1P4-2-1.8 |
30 | 150 | PSH 30-150 | 42.6 | 639 | 285 | 115 | 95 | 33 | 80 | 78 | 15.3 | PHP-1P4-2-1.8 |
50 | 75 | PSH 50-75 | 78.5 | 589 | 220 | 150 | 125 | 42 | 100 | 97 | 21.9 | PHP-2P4-2-5 |
50 | 100 | PSH 50-100 | 78.5 | 785 | 245 | 150 | 125 | 42 | 100 | 97 | 23.8 | PHP-2P4-2-5 |
60 | 75 | PSH 60-75 | 86.4 | 648 | 235 | 165 | 135 | 54 | 110 | 107 | 28.8 | PHP-2P4-2-5 |
60 | 100 | PSH 60-100 | 86.4 | 864 | 260 | 165 | 135 | 54 | 110 | 107 | 31.2 | PHP-2P4-2-5 |
60 | 150 | PSH 60-150 | 86.4 | 1296 | 310 | 165 | 135 | 54 | 110 | 107 | 36 | PHP-2P4-2-5 |
100 | 75 | PSH 100-75 | 141.4 | 1060 | 265 | 215 | 180 | 77 | 150 | 146 | 51 | PHP-2P4-2-5 |
100 | 100 | PSH 100-100 | 141.4 | 1413 | 290 | 215 | 180 | 77 | 150 | 146 | 56.1 | PHP-2P4-2-5 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM industrial Hollow Ram Jacks Plain Ram, Single Acting (1940 KB)
More Information?
If you require more information or have any questions regarding the PJM industrial Hollow Ram Plain Ram, Single Acting Hydraulic Jacks, please feel free to call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.