PJM Industrial Plain Ram Double Acting Hydraulic Jacks for Sale
PJM Plain Ram Double Acting Jacks
PDP Series Plain Ram Double Acting Hydraulic Jack Specifications
P = PJM Industrial, D = Double Acting Oil Return, P = Plain Ram
Cylinder Capacity (ton) | Stroke (mm) | Model | Effecive Area (cm2) | Oil Cap. (ton) | Closed Height (mm) | Cylinder OD (mm) | Bore Dia. (mm) | Ram Dia. (mm) | A/F (mm) | Wt. Approx. (kg) | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 150 | PDP 10-150 | 15.9 | 239 | 290 | 75 | 45 | 30 | 28 | 8.3 | PHP-2P4-2-5-E |
15 | 150 | PDP 15-150 | 23.8 | 357 | 290 | 85 | 55 | 40 | 38 | 12 | PHP-2P4-2-5-E |
20 | 150 | PDP 20-150 | 31.2 | 468 | 295 | 95 | 63 | 50 | 48 | 15 | PHP-2P4-2-5-E |
25 | 150 | PDP 25-150 | 38.5 | 578 | 305 | 95 | 70 | 55 | 52 | 16 | PHP-2P4-2-5-E |
30 | 150 | PDP 30-150 | 44.2 | 663 | 320 | 100 | 75 | 55 | 52 | 17 | PHP-2P4-2-5-E |
50 | 150 | PDP 50-150 | 78.5 | 1178 | 330 | 130 | 100 | 70 | 67 | 27.8 | PHP-2P4-2-5-E |
75 | 150 | PDP 75-150 | 113.1 | 1697 | 330 | 155 | 120 | 90 | 87 | 42 | PHP-2P4-2-5-E |
100 | 150 | PDP 100-150 | 153.9 | 2309 | 350 | 175 | 140 | 110 | 106 | 55.6 | PHP-2P4-2-8-E |
150 | 150 | PDP 150-150 | 227.0 | 3405 | 360 | 220 | 170 | 140 | 136 | 100 | PHP-2P4-2-8-E |
200 | 150 | PDP 200-150 | 314.2 | 4713 | 380 | 255 | 200 | 150 | 146 | 132 | PPU-3-40-HS |
250 | 150 | PDP 250-150 | 380.1 | 5702 | 390 | 280 | 220 | 180 | 176 | 168 | PPU-3-40-HS |
300 | 150 | PDP 300-150 | 452.4 | 6786 | 400 | 310 | 240 | 180 | 176 | 198 | PPU-3-40-HS |
400 | 150 | PDP 400-150 | 572.6 | 8589 | 420 | 350 | 270 | 220 | 215 | 280 | PPU-3-40-HS |
500 | 150 | PDP 500-150 | 706.9 | 10604 | 445 | 400 | 300 | 240 | 236 | 356 | PPU-3-40-HS |
600 | 150 | PDP 600-150 | 855.3 | 12830 | 470 | 430 | 330 | 270 | 265 | 480 | PPU-5-50-HS |
800 | 150 | PDP 800-150 | 1134.1 | 17012 | 495 | 505 | 380 | 300 | 295 | 688 | PPU-5-50-HS |
1000 | 150 | PDP 1000-150 | 1418.6 | 21280 | 530 | 560 | 425 | 350 | 345 | 920 | PPU-5-50-HS |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF: PJM Industrial Plain Ram, Double Acting, Oil Return Hydraulic Jacks (2000 KB)